INVOC LEAGUES 2009 - Final Standings
Only 7 counting events this year (Divisions A and B) so best 4 scores to count. The Jamie Stevenson Trophy has been included for Division C only so best 4 from 8 here.
DIVISION A | Class | Darnaway | Craig Leach | Culbin | Dallaschyle | Anagach | Battan | Roseisle |
TOTAL (best 4) |
|
1 | James Laird | M40 | 2699 | 2003 | 3407 | 3005 | 3907 | 3953 | 14272 | |
2 | Jo Shepherd | W18 | 2876 | 2954 | 3238 | 3189 | 2942 | 3723 | 13104 | |
3 | Charlie Walton | M45 | 2949 | 2929 | 3131 | 3919 | 12928 | |||
4 | Iain Shepherd | M45 | 2412 | 2548 | 2677 | 3046 | 2762 | 3370 | 2908 | 12086 |
5 | Marsela Mcleod | W45 | 2807 | 1762 | 3000 | 1220 | 3110 | 2868 | 11785 | |
6 | Ken Naismith | M65 | 2540 | 2291 | 2425 | 2317 | 3171 | 2326 | 10462 | |
7 | Ray Walder | M65 | 2110 | 1519 | 2280 | 2274 | 2262 | 2615 | 2169 | 9431 |
8 | Rosy Shepherd | W16 | 1951 | 2444 | 2444 | 2558 | 9397 | |||
9 | David Summers | M45 | 2032 | 2268 | 2512 | 2181 | 8993 | |||
10 | George Reynolds | M65 | 1474 | 1877 | 1375 | 1863 | 2017 | 1577 | 7334 | |
11 | Jacquie Laird | W35 | 1599 | 1770 | 1678 | 1573 | 6620 | |||
12 | Iain Hope | M40 | 1958 | 1626 | 2587 | 6171 | ||||
13 | Tom Todd | M40 | 1631 | 1092 | 1904 | 1479 | 6106 | |||
14 | Amanda Smith | W21 | 1357 | 2216 | 2150 | 5723 | ||||
15 | Rick Bramley | M60 | 1097 | 1310 | 1634 | 1577 | 5618 | |||
16 | Stewart Robertson | M60 | 2178 | 1422 | 1970 | 5570 | ||||
17 | June Teesdale | W60 | 1268 | 843 | 1307 | 1421 | 1461 | 1338 | 5527 | |
18 | Val Springett | W60 | 1217 | 1248 | 1533 | 1327 | 1133 | 5325 | ||
19 | Colin Salisbury | M40 | 2593 | 2336 | 4929 | |||||
20 | Joyce Brunton | W55 | 1609 | 1844 | 1336 | 4789 | ||||
21 | Joy Cameron | W45 | 2184 | 2176 | 4360 | |||||
22 | Siggy Craig-Gould | M21 | 3937 | 3937 | ||||||
23 | Jonathan Warde | M55 | 1866 | 1805 | 3671 | |||||
24 | Ken Davidson | M80 | 819 | 765 | 723 | 1087 | 704 | 951 | 3622 | |
25 | Allan Mcleod | M50 | 949 | 1046 | 1285 | 3280 | ||||
26 | Jamie Main | M40 | 381 | 1273 | 1624 | 3278 | ||||
27 | Joan Noble | W60 | 1471 | 1804 | 3275 | |||||
28 | Duncan Fraser | M55 | 1600 | 1631 | 3231 | |||||
29 | Lawrence Cload | M21 | 2915 | 2915 | ||||||
30 | Tom Heath | M60 | 1200 | 1440 | 2640 | |||||
31 | Mike Atherton | M65 | 1960 | 1960 | ||||||
32 | Keith Slater | M55 | 1331 | 1331 |
DIVISION B | Class | Darnaway | Craig Leach | Culbin | Dallaschyle | Anagach | Battan | Roseisle |
TOTAL (best 4) |
|
1 | Kevin Holliday | M40 | 2021 | 1500 | 2144 | 2327 | 2337 | 3154 | 9962 | |
2 | Alec Keith | M45 | 2547 | 2876 | 4077 | 9500 | ||||
3 | Ake Inghammar | M60 | 2243 | 1927 | 2392 | 2327 | 8889 | |||
4 | Callum White | M12 | 1268 | 2038 | 1510 | 1509 | 1420 | 2342 | 1771 | 7661 |
5 | Douglas Mckeith | M50 | 2294 | 2319 | 2705 | 7318 | ||||
6 | Jordon Ledger | M21 | 1397 | 1814 | 1460 | 1740 | 1913 | 1831 | 7298 | |
7 | Scott Maclean | M16 | 1338 | 1709 | 1333 | 1490 | 1910 | 6447 | ||
8 | Ivan Murphy | M40 | 1457 | 1375 | 1350 | 1835 | 1471 | 6138 | ||
9 | Trevor White | M40 | 1403 | 1431 | 1687 | 1372 | 5893 | |||
10 | Pauline Inghammar | W60 | 949 | 1393 | 1258 | 1478 | 5078 | |||
11 | Dave Cummins | M40 | 2643 | 2134 | 4777 | |||||
12 | Elaine Jones | W50 | 1114 | 981 | 773 | 1165 | 1257 | 853 | 1168 | 4704 |
13 | Gilly Kirkwood | W45 | 1919 | 1370 | 1289 | 4578 | ||||
14 | Mieke White | W40 | 1490 | 1009 | 803 | 1231 | 4533 | |||
15 | Sue Nicolson | W55 | 1069 | 1204 | 1005 | 1079 | 4357 | |||
16 | Simon Nadin | M40 | 1455 | 2755 | 4210 | |||||
17 | Catherine Todd | W40 | 802 | 1064 | 1128 | 807 | 3801 | |||
18 | Judie Holliday | W45 | 951 | 897 | 1116 | 562 | 3526 | |||
19 | Keith Campbell | M55 | 818 | 1205 | 1389 | 3412 | ||||
20 | Tim Sowood | M65 | 1188 | 2021 | 3209 | |||||
21 | Adrienne Sowood | W65 | 1140 | 883 | 947 | 2970 | ||||
22 | Mick Heath | M60 | 1340 | 1416 | 2756 | |||||
23 | Willie Macleod | M35 | 1341 | 1300 | 2641 | |||||
24 | Lilian Davidson | W75 | 544 | 674 | 614 | 628 | 569 | 2485 | ||
25 | Sam Giebicke Kerr | M14 | 1112 | 1357 | 2469 | |||||
26 | Ursula Gebicke | W40 | 1281 | 1153 | 2434 | |||||
27 | Ewan Cameron | M50 | 2245 | 2245 | ||||||
28 | Alison Maclean | 685 | 1381 | 2066 | ||||||
29 | Lesley Campbell | W55 | 1012 | 955 | 1967 | |||||
30 | Roger Robb | M70 | 1789 | 1789 | ||||||
31 | Laura Murphy | W40 | 582 | 1022 | 1604 | |||||
32 | Louise Nadin | W50 | 1455 | 1455 | ||||||
33 | Susan Blackwood | 1448 | 1448 | |||||||
34 | Stanley Holroyd | M60 | 1434 | 1434 | ||||||
35 | Lisa Hutchison | W50 | 1259 | 1259 | ||||||
36 | Sheena Forsyth | W35 | 1172 | 1172 | ||||||
37 | Jane Setford | W40 | 963 | 963 | ||||||
38 | Lorraine Shepherd | W45 | 951 | 951 | ||||||
39 | Rhona Fraser | W55 | 907 | 907 | ||||||
40 | Ian Blackwood | 852 | 852 | |||||||
41 | Eilidh Mackellar | W21 | 799 | 799 | ||||||
42 | Clair Bale | W45 | 723 | 723 | ||||||
43 | John Anderson | M60 | 555 | 555 | ||||||
44 | Jennifer Holroyd | W60 | 224 | 224 |
DIVISION C | Class | Darnaway | Craig Leach | Culbin | Dallaschyle | JST | Anagach | Battan* | Roseisle |
TOTAL (best 4) |
|
1 | Rowan White | M10 | 1169 | 909 | 1005 | 736 | 1171 | 1510 | 4855 | ||
2 | Finlay Todd | M10 | 937 | 1331 | 1245 | 729 | 727 | 1173 | 1078 | 4827 | |
3 | Heather Walton | W12 | 892 | 819 | 477 | 1050 | 1100 | 3861 | |||
4 | Jessie Howell | W12 | 864 | 1089 | 1155 | 3108 | |||||
5 | Ross Maclean | M10 | 533 | 814 | 281 | 827 | 732 | 661 | 3034 | ||
6 | Natalie Dunton | W12 | 738 | 662 | 297 | 720 | 771 | 2891 | |||
7 | Molly Todd | W12 | 690 | 625 | 648 | 380 | 812 | 2775 | |||
8 | Rachel Keith | W10 | 586 | 644 | 456 | 558 | 2244 | ||||
9 | Megan Keith | W10 | 575 | 643 | 437 | 487 | 2142 | ||||
10 | Louise Dunton | W10 | 673 | 667 | 212 | 425 | 358 | 2123 | |||
11 | Claire Holliday | W10 | 209 | 504 | 320 | 406 | 268 | 232 | 514 | 671 | 2095 |
12 | Alison Holliday | W10 | 187 | 522 | 280 | 122 | 218 | 583 | 682 | 2067 | |
13 | Isabel Setford | W14 | 738 | 330 | 993 | 2061 | |||||
14 | Siobhan Giebicke Kerr | W10 | 451 | 613 | 469 | 527 | 2060 | ||||
15 | David Stoddart | M12 | 730 | 684 | 445 | 1859 | |||||
16 | Jenny Blackwood | W10 | 445 | 295 | 437 | 651 | 1828 | ||||
17 | James Macleod | M10 | 596 | 411 | 383 | 399 | 1789 | ||||
18 | Robert Macleod | M10 | 563 | 421 | 241 | 472 | 1697 | ||||
19 | Ronan Blackwood | M10 | 294 | 440 | 294 | 429 | 414 | 1577 | |||
20 | Abram Howell | M10 | 542 | 975 | 1517 | ||||||
21 | Kieran Giebicke Kerr | M10 | 776 | 339 | 294 | 1409 | |||||
22 | Abigail Millar Todd | W10 | 584 | 610 | 162 | 1356 | |||||
23 | Rebecca Setford | W10 | 672 | 236 | 440 | 1348 | |||||
24 | Alasdair Raynor | M10 | 444 | 413 | 395 | 1252 | |||||
25 | Dana Stoddart | W14 | 630 | 493 | 1123 | ||||||
26 | James Setford | M14 | 1049 | 1049 | |||||||
27 | Eric Todd | M10 | 309 | 224 | 441 | 974 | |||||
28 | Lucy Faulkner | W10 | 673 | 236 | 909 | ||||||
29 | Tom Mckeith | M14 | 903 | 903 | |||||||
30 | Bethan Nadin | W14 | 865 | 865 | |||||||
31 | Euan Ferguson | M10 | 796 | 796 | |||||||
32 | Charlie Wilson | M12 | 756 | 756 | |||||||
33 | Luis Howell | M14 | 748 | 748 | |||||||
34 | Kepa Salazar-Roy | M10 | 233 | 182 | 298 | 713 | |||||
35 | Finlay Raynor | M10 | 195 | 172 | 343 | 710 | |||||
36 | Findlay Spence | M12 | 663 | 663 | |||||||
37 | Angus Wilson | M10 | 368 | 241 | 609 | ||||||
38 | Catriona Mackenzie | W12 | 604 | 604 | |||||||
39 | Iain Mackenzie | M10 | 604 | 604 | |||||||
40 | Tom Moss | M10 | 571 | 571 | |||||||
41 | Jo-Ann Garrow | W14 | 483 | 483 | |||||||
42 | Jaeger Lamont | M14 | 483 | 483 | |||||||
43 | Sorley Todd | M10 | 290 | 182 | 472 | ||||||
44 | Urdin Salazar-Roy | M10 | 264 | 256 | 264 | ||||||
45 | Avril Garrow | W14 | 255 | 255 | |||||||
46 | Rachel Spence | W10 | 197 | 197 | |||||||
47 | Alister Garrow | M10 | 173 | 173 |
* Battan: 500 used as magic number for Short Yellow course