INVOC LEAGUES 2008 - Final Standings
10 counting events this year (Divisions A and B) so best 5 scores to count.
The Jamie Stevenson Trophy has been included for Division C only so best 6 from 11 here.
DIVISION A | Class |
Darn- away |
Drum- ashie |
Beachem | Rogie |
Lossie 1 |
Lossie 2 |
Inshriach N |
Cnoc | Sanquhar | Carse |
TOTAL (best 5) |
|
1 | Jo Shepherd | W16 | 2155 | 2954 | 3240 | 3044 | 3933 | 15326 | |||||
2 | Ken Naismith | M60 | 2313 | 2376 | 2735 | 3468 | 2782 | 2444 | 3041 | 14470 | |||
3 | Iain Shepherd | M45 | 2177 | 2309 | 1981 | 2682 | 2911 | 3380 | 13459 | ||||
4 | David Summers | M45 | 2135 | 2103 | 3157 | 2190 | 3318 | 12903 | |||||
5 | James Laird | M40 | 3033 | 2357 | 2928 | 3762 | 12080 | ||||||
6 | Jonathan Warde | M50 | 2716 | 2207 | 2258 | 2161 | 2698 | 12040 | |||||
7 | Ray Walder | M60 | 2090 | 2701 | 2516 | 2096 | 2434 | 11837 | |||||
8 | Alasdair McLeod | M18 | 4132 | 3787 | 3872 | 11793 | |||||||
9 | Stewart Robertson | M60 | 2321 | 2709 | 2299 | 2930 | 10259 | ||||||
10 | Mike Atherton | M65 | 1835 | 2420 | 2112 | 1708 | 1511 | 1658 | 2103 | 10178 | |||
11 | Amanda Smith | W21 | 2101 | 1905 | 1853 | 2001 | 2275 | 1835 | 10135 | ||||
12 | Duncan Fraser | M55 | 1814 | 1996 | 2293 | 1657 | 1640 | 9400 | |||||
13 | George Reynolds | M60 | 1340 | 1547 | 1917 | 1880 | 2134 | 1715 | 1671 | 9317 | |||
14 | June Teesdale | W60 | 1423 | 1977 | 1750 | 1637 | 1311 | 1008 | 1726 | 1519 | 8609 | ||
14 | Rosalind Shepherd | W14 | 1636 | 1763 | 2328 | 2882 | 8609 | ||||||
16 | Marsela McLeod | W40 | 2591 | 2934 | 2731 | 8256 | |||||||
17 | Fraser Brunton | M55 | 2953 | 2573 | 2583 | 8109 | |||||||
18 | Colin Salisbury | M40 | 1961 | 1830 | 2831 | 6622 | |||||||
19 | Tom Todd | M40 | 2170 | 2122 | 1445 | 5737 | |||||||
20 | Val Springett | W60 | 1201 | 1298 | 1233 | 1533 | 5265 | ||||||
21 | Tom Heath | M60 | 1428 | 1606 | 2025 | 5059 | |||||||
22 | Joan Noble | W60 | 1759 | 1312 | 1605 | 4676 | |||||||
23 | Allan McLeod | M50 | 1333 | 1363 | 1086 | 3782 | |||||||
24 | Jacquie Laird | W35 | 1713 | 1825 | 3538 | ||||||||
25 | Ken Davidson | M75 | 877 | 655 | 1065 | 889 | 3486 | ||||||
26 | Rick Bramley | M60 | 1367 | 1643 | 3010 | ||||||||
27 | Siggy Craig-Gould | M21 | 3004 | 3004 | |||||||||
28 | Mike Walker | M45 | 2412 | 2412 | |||||||||
29 | Iain Hope | M40 | 2287 | 2287 | |||||||||
30 | Rory Slater | M16 | 1568 | 1568 |
DIVISION B | Class |
Darn- away |
Drum- ashie |
Beachem | Rogie |
Lossie 1 |
Lossie 2 |
Inshriach N |
Cnoc | Sanquhar | Carse |
TOTAL (best 5) |
|
1 | Jamie Main | M40 | 1148 | 1555 | 1904 | 1965 | 1935 | 8507 | |||||
2 | Joyce Brunton | W55 | 1693 | 1508 | 1492 | 1631 | 1576 | 1838 | 8246 | ||||
3 | Joy Cameron | W45 | 2461 | 2503 | 2907 | 7871 | |||||||
4 | Ewan Cameron | M50 | 2546 | 1895 | 2953 | 7394 | |||||||
5 | Jordon Ledger | M21 | 1686 | 1189 | 1431 | 1276 | 1601 | 7183 | |||||
6 | Callum White | M12 | 1214 | 1130 | 1210 | 1496 | 1613 | 1637 | 7170 | ||||
7 | Ake Inghammar | M60 | 2465 | 2330 | 2350 | 7145 | |||||||
8 | Elaine Jones | W50 | 1097 | 1290 | 1054 | 871 | 1471 | 1172 | 1353 | 1411 | 6697 | ||
9 | Tim Sowood | M60 | 1980 | 2355 | 2212 | 6547 | |||||||
10 | Mick Heath | M60 | 1785 | 2366 | 2252 | 6403 | |||||||
11 | Carol Taylor | W45 | 1294 | 1198 | 1321 | 786 | 712 | 1560 | 6159 | ||||
12 | Lesley Campbell | W55 | 911 | 1211 | 1259 | 822 | 1241 | 5444 | |||||
13 | Mieke White | W40 | 1093 | 1199 | 1212 | 1514 | 5018 | ||||||
14 | Kevin Holliday | M40 | 2076 | 2643 | 4719 | ||||||||
15 | Glen Wallace | M21 | 1443 | 1801 | 1411 | 4655 | |||||||
16 | Keith Campbell | M55 | 1504 | 1698 | 1331 | 4533 | |||||||
17 | Scott Maclean | M16 | 1409 | 1188 | 1857 | 4454 | |||||||
18 | Rhona Fraser | W50 | 1895 | 1934 | 3829 | ||||||||
19 | Alec Keith | M45 | 3524 | 3524 | |||||||||
20 | Ursula Giebicke | W40 | 888 | 1054 | 1506 | 3448 | |||||||
21 | Dave Cummins | M40 | 3436 | 3436 | |||||||||
22 | Adriene Sowood | W60 | 1139 | 1113 | 1084 | 3336 | |||||||
23 | Roger Robb | M65 | 1867 | 1016 | 2883 | ||||||||
24 | Judie Holliday | W40 | 913 | 983 | 972 | 2868 | |||||||
25 | Laura Teesdale | W21 | 1559 | 1250 | 2809 | ||||||||
26 | Sue Nicolson | W50 | 1297 | 1219 | 2516 | ||||||||
27 | David Macmillan | M21 | 1203 | 854 | 2057 | ||||||||
28 | Pauline Inghammar | W60 | 964 | 1085 | 2049 | ||||||||
29 | Lilian Davidson | W70 | 708 | 669 | 1377 | ||||||||
30 | Norma Atherton | W60 | 972 | 972 |
DIVISION C | Class |
Darn- away |
Drum- ashie |
Beachem | Rogie |
Lossie 1 |
JST |
Lossie 2 |
Inshriach N |
Cnoc | Sanquhar | Carse |
TOTAL (best 6) |
|
1 | Sam Giebicke-Kerr | M12 | 933 | 1139 | 916 | 1341 | 1629 | 5958 | ||||||
2 | Finlay Todd | M10 | 714 | 695 | 733 | 768 | 679 | 3589 | ||||||
3 | Rowan White | M10 | 513 | 710 | 926 | 410 | 921 | 3480 | ||||||
4 | Ross Maclean | M10 | 455 | 899 | 366 | 743 | 521 | 2984 | ||||||
5 | Molly Todd | W10 | 457 | 601 | 583 | 523 | 508 | 2672 | ||||||
6 | Claire Holliday | W10 | 239 | 392 | 376 | 494 | 402 | 1903 | ||||||
7 | Alison Holliday | W10 | 233 | 392 | 360 | 497 | 409 | 1891 | ||||||
8 | David Stoddart | M12 | 261 | 585 | 713 | 1559 | ||||||||
9 | Siobhan Giebicke-Kerr | W10 | 336 | 263 | 544 | 1143 | ||||||||
10 | Angus Laird | M10 | 294 | 359 | 257 | 910 | ||||||||
11 | Heather Walton | W12 | 734 | 734 | ||||||||||
12 | Kieran Giebicke-Kerr | M10 | 567 | 567 | ||||||||||
13 | Findlay Spence | M12 | 532 | 532 | ||||||||||
14 | Alex Gregson-Macleod | M10 | 529 | 529 | ||||||||||
15 | Eric Todd | M10 | 290 | 228 | 518 | |||||||||
16 | Neil Hope | M10 | 166 | 346 | 512 | |||||||||
17 | Charlie Wilson | M10 | 421 | 421 | ||||||||||
18 | Rachel Keith | W10 | 416 | 416 | ||||||||||
19 | Urdin Salazar-Roy | M10 | 414 | 414 | ||||||||||
20 | Sorley Todd | M10 | 151 | 168 | 319 | |||||||||
21 | Owen Hope | M10 | 294 | 294 | ||||||||||
22 | Kepa Salazar-Roy | M10 | 212 | 212 |