INVOC LEAGUES 2006 - Final Standings
These final results were calculated using your best five results.
Division A | Class | Darn away |
Revack | Drum ashie |
Glen Gynack |
Clunas | Rose isle |
Carse | Beachen Wood |
Achlean | Deishar | Battan | Total | |
1 | Alasdair McLeod | M16 | 3665 | 3023 | 4025 | 3534 | 4293 | 18540 | ||||||
2 | Iain Shepherd | M40 | 2989 | 3163 | 3129 | 3015 | 3121 | 2889 | 3565 | 2754 | 2391 | 2724 | 3168 | 16146 |
3 | Ken Naismith | M60 | 2579 | 2720 | 2482 | 2716 | 2670 | 2412 | 1547 | 2805 | 13490 | |||
4 | Ray Walder | M60 | 2487 | 2271 | 2519 | 2380 | 2625 | 2605 | 2379 | 2010 | 2220 | 2775 | 13011 | |
5 | Stewart Robertson | M55 | 2361 | 2710 | 2682 | 2119 | 2155 | 2390 | 2605 | 12748 | ||||
6 | Jeremy Thomas | M50 | 2497 | 2384 | 2186 | 2541 | 1986 | 2030 | 2113 | 11721 | ||||
7 | Joanna Shepherd | W14 | 2002 | 1895 | 2299 | 2102 | 2201 | 1656 | 2279 | 2318 | 2127 | 2488 | 11585 | |
8 | Marsela McLeod | W40 | 3410 | 3118 | 2500 | 2372 | 11401 | |||||||
9 | George Reynolds | M60 | 1996 | 2123 | 3033 | 1674 | 2406 | 1767 | 1537 | 1690 | 11325 | |||
10 | Mike Atherton | M60 | 2178 | 2046 | 2220 | 2187 | 2339 | 1987 | 2311 | 2241 | 2169 | 11298 | ||
11 | Keith Slater | M45 | 2067 | 2100 | 2162 | 1936 | 2310 | 2345 | 1932 | 10984 | ||||
12 | Duncan Fraser | M55 | 1619 | 2032 | 2320 | 2095 | 2008 | 2016 | 2342 | 10931 | ||||
13 | Dick Amour | M65 | 2200 | 2519 | 2466 | 2920 | 10105 | |||||||
14 | Meryl Marshall | W60 | 1531 | 1938 | 2004 | 1866 | 1793 | 9132 | ||||||
15 | Joan Noble | W55 | 1636 | 1701 | 1924 | 1575 | 1515 | 1539 | 2041 | 8877 | ||||
16 | June Teesdale | W55 | 1232 | 1167 | 1806 | 1528 | 1760 | 1187 | 1463 | 1605 | 1827 | 8526 | ||
17 | Jonathan Warde | M50 | 1884 | 1960 | 2417 | 8090 | ||||||||
18 | Ann Walder | W60 | 1247 | 1259 | 1700 | 1209 | 1388 | 1463 | 919 | 1044 | 1174 | 906 | 7037 | |
19 | Charlie Walton | M40 | 3360 | 3325 | 6685 | |||||||||
20 | James Laird | M35 | 3006 | 3162 | 6168 | |||||||||
21 | Rory Slater | M14 | 1725 | 1447 | 1647 | 1325 |   | 6144 | ||||||
22 | Tom Heath | M55 | 1738 | 2000 | 2032 | 5770 | ||||||||
23 | Allan McLeod | M45 | 1499 | 1019 | 1305 | 955 | 4778 | |||||||
24 | David Summers | M45 | 2017 | 2495 | 4512 | |||||||||
25 | Fraser Brunton | M50 | 2137 | 2137 | ||||||||||
26 | Jacquie Laird | W21 | 1822 | 1822 |
Division B | Class | Darn away |
Revack | Drum ashie |
Glen Gynack |
Clunas | Rose isle |
Carse | Beachen Wood |
Achlean | Deishar | Battan | Total | |
1 | Rosalind Shepherd | W12 | 1339 | 1578 | 2084 | 2040 | 1615 | 1663 | 1730 | 1620 | 2115 | 1146 | 2115 | 10084 |
2 | Tom Todd | M40 | 2082 | 2113 | 2019 | 2077 | 8291 | |||||||
3 | Ken Davidson | M75 | 1772 | 1105 | 1707 | 1406 | 1057 | 1530 | 1470 | 1101 | 7885 | |||
4 | Paul Rodden | M35 | 2058 | 2803 | 2096 | 6957 | ||||||||
5 | Joyce Brunton | W50 | 1760 | 2289 | 1402 | 1420 | 6871 | |||||||
6 | Roger Robb | M65 | 1894 | 2305 | 1915 | 6114 | ||||||||
7 | Val Springett | W55 | 1208 | 1111 | 1147 | 1163 | 1367 | 5996 | ||||||
8 | Elaine Jones | W45 | 674 | 746 | 1018 | 1146 | 1041 | 913 | 889 | 809 | 1277 | 5395 | ||
9 | Norma Atherton | W60 | 834 | 848 | 818 | 1084 | 1311 | 1088 | 5165 | |||||
10 | Lesley Campbell | W55 | 778 | 911 | 1208 | 1086 | 991 | 744 | 4974 | |||||
11 | Sue Nicolson | W50 | 1140 | 1153 | 1230 | 1399 | 4922 | |||||||
12 | Caroline McCarthy | W55 | 798 | 1031 | 750 | 1365 | 3944 | |||||||
13 | Lilian Davidson | W70 | 827 | 891 | 582 | 562 | 741 | 765 | 530 | 3806 | ||||
14 | Mick Heath | M55 | 1862 | 1737 | 3599 | |||||||||
15 | Rhona Fraser | W50 | 1569 | 1861 | 3430 | |||||||||
16 | Bill McCarthy | M60 | 909 | 1160 | 1357 | 3426 | ||||||||
17 | Kevin Mackenzie | M40 | 1252 | 1946 | 3198 | |||||||||
18 | Mari Todd | W21 | 2826 | 2826 | ||||||||||
19 | Donald Slater | M16 | 2655 | 2655 | ||||||||||
20 | Andrew McLeod | M14 | 1073 | 1495 | 2568 | |||||||||
21 | Lorraine Shepherd | W40 | 1055 | 1281 | 2336 | |||||||||
22 | Ake Inghammar | M60 | 2235 | 2235 | ||||||||||
23 | Iain Hope | M40 | 2128 | 2128 | ||||||||||
24 | Kenny Riddle | M40 | 1849 | 1849 | ||||||||||
25 | Laura Teesdale | W21 | 1721 | 1721 | ||||||||||
26 | Keith Campbell | M50 | 1716 | 1716 | ||||||||||
27 | Rhona Mackenzie | W40 | 1005 | 563 | 1568 | |||||||||
28 | Pauline Inghammar | W60 | 1531 | 1531 | ||||||||||
29 | Robbie Nicolson | M21 | 1349 | 1349 | ||||||||||
30 | Lucy Slater | W45 | 1211 | 1211 | ||||||||||
31 | Catriona Dutton | W40 | 1200 | 1200 | ||||||||||
32 | Edith Robertson | W60 | 834 | 834 |
Division C | Class | Darn away |
Revack | Drum ashie |
Glen Gynack |
HSOA Champs |
Clunas | Rose isle |
Carse | JST | Achlean | Deishar | Battan | Total | |
1 | Scott Maclean | M14 | 776 | 800 | 366 | 824 | 937 | 809 | 4146 | ||||||
2 | Niall McCulloch | M12 | 800 | 757 | 589 | 709 | 849 | 3704 | |||||||
3 | Heather Walton | W8 | 396 | 306 | 381 | 400 | 300 | 647 | 637 | 2461 | |||||
4 | Findlay Todd | M7 | 599 | 308 | 423 | 335 | 467 | 2132 | |||||||
5 | Neil Hope | M8 | 820 | 549 | 400 | 1769 | |||||||||
6 | Owen Hope | M7 | 340 | 471 | 400 | 463 | 1674 | ||||||||
7 | Sam Newmark | M14 | 1076 | 587 | 1663 | ||||||||||
8 | Molly Todd | W8 | 308 | 423 | 335 | 467 | 1533 | ||||||||
9 | Alan Mackintosh | M10 | 657 | 750 | 1407 | ||||||||||
10 | Harry Newmark | M14 | 448 | 919 | 1367 | ||||||||||
11 | Mairi Dutton | W12 | 735 | 600 | 1335 | ||||||||||
12 | Andrew Linguard | M10 | 800 | 405 | 1205 | ||||||||||
13 | Ailsa Dutton | W10 | 400 | 319 | 304 | 1023 | |||||||||
14 | Rachel Keith | W7 | 789 | 789 | |||||||||||
15 | Abigail Millar Todd | W6 | 511 | 511 | |||||||||||
16 | Kirsty Stewart | W10 | 205 | 246 | 451 | ||||||||||
17 | Alexander Gregson | M | 438 | 438 | |||||||||||
18 | Katie Gregson | W | 434 | 434 | |||||||||||
19 | Daniel Linguard | M9 | 405 | 405 | |||||||||||
20 | Eilidh McCulloch | W12 | 394 | 394 | |||||||||||
21 | Ross Maclean | M10 | 325 | 325 | |||||||||||
22 | Amie Stewart | W12 | 246 | 246 |