INVOC LEAGUES 2004
Final Standings
Division A | Division B | |||||||
1 | Iain Shepherd | M40 | 14592 - 5 | 1 | Duncan Fraser | M50 | 9662 - 5 | |
2 | Andrew Brown | M21 | 13143 - 5 | 2 | Joanna Shepherd | W12 | 8789 - 5 | |
3 | Ken Naismith | M60 | 12697 - 5 | 3 | Jonathan Warde | M50 | 8610 - 4 | |
4 | Ray Walder | M60 | 11818 - 5 | 4 | Colin Salisbury | M35 | 7630 - 3 | |
5 | James Laird | M35 | 11139 - 4 | 5 | Rory Slater | M12 | 6949 - 5 | |
6 | Stewart Robertson | M55 | 10662 - 5 | 6 | Ken Davidson | M75 | 6289 - 5 | |
7 | Ann Walder | W60 | 9891 - 5 | 7 | Sue Nicholson | W50 | 5903 - 5 | |
8 | Mike Atherton | M60 | 9870 - 5 | 8 | Alec Keith | M45 | 5528 - 2 | |
9 | George Reynolds | M60 | 9697 - 5 | 9 | Bill McCarthy | M55 | 5353 - 5 | |
10 | Keith Slater | M40 | 8781 - 4 | 10 | Val Springett | W55 | 5324 - 5 | |
11 | Euan Naismith | M21 | 8659 - 3 | 11 | Lilian Davidson | W70 | 4933 - 5 | |
12 | Dick Amour | M65 | 8251 - 3 | 12 | Jacquie Thompson | W21 | 4864 - 4 | |
13 | June Teesdale | W55 | 7307 - 5 | 13 | Caroline McCarthy | W55 | 4393 - 5 | |
14 | Jeremy Thomas | M45 | 7059 - 4 | 14 | Lesley Campbell | W50 | 3993 - 4 | |
15 | Charlie Walton | M40 | 6929 - 3 | 15 | Richard Cummings | M45 | 3906 - 2 | |
16 | Tom Heath | M55 | 6560 - 4 | 16 | Ake Inghammar | M55 | 3846 - 2 | |
17 | Joan Noble | W55 | 5588 - 4 | 17 | Keith Campbell | M50 | 3760 - 3 | |
18 | Mike Walker | M40 | 5176 - 2 | 18 | Gilly Kirkwood | W40 | 3548 - 2 | |
19 | David Summers | M40 | 4295 - 2 | 19 | Lucy Slater | W40 | 3229 - 3 | |
20 | Meryl Marshall | W60 | 3450 - 2 | 20 | Pauline Inghammar | W55 | 2615 - 2 | |
21 | Neil Aimers | M50 | 3434 - 2 | 21 | Norma Atherton | W60 | 1998 - 2 | |
22 | Caroline Deacon | W45 | 1762 - 2 |
Division C | |||
1 | Rosalind Shepherd | W10 | 6034 - 5 |
2 | Chris Deacon | M12 | 4306 - 5 |
3 | Charlie Egan | M10 | 2699 - 4 |
4 | Millie Mountain | W12 | 1537 - 2 |
5 | Kirsty Egan | W12 | 1337 - 2 |
6 | Heather Walton | W8 | 1045 - 2 |
7 | Becky Cummings | W8 | 898 - 2 |
8 | Alan Mackintosh | M8 | 765 - 2 |
Notes
These tables show the total of your best 5 scores from the events at Darnaway, Gallowhill,
Achlean, Roseisle, Rogie, Lossie, Anagach, Clunas, Deishar, Roseisle (again) and, for Division C only, the
Highland Schools Champs at Craig Phadrig.
2 scores are required to appear on these lists. The figure after your score is the number of events making up the score.